<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northcross Intermediate School</title>
	<atom:link href="http://www.northcross.school.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcross.school.nz</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 02:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Young Author&#8217;s Story makes Publication</title>
		<link>http://www.northcross.school.nz/young-authors-story-makes-publication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-authors-story-makes-publication</link>
		<comments>http://www.northcross.school.nz/young-authors-story-makes-publication/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:06:05 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4439</guid>
		<description><![CDATA[Congratulations to Chris Jackman whose story has been selected to be included in the 2013 edition of the Barfoot &#38; Thompson Young Author Challenge book. This is the second year in a row a Northcross Intermediate student has had their &#8230; <a href="http://www.northcross.school.nz/young-authors-story-makes-publication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/ChrisJAckmanresizd_2013.jpg"><img class="alignleft size-thumbnail wp-image-4440" title="ChrisJAckmanresizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/ChrisJAckmanresizd_2013-150x150.jpg" alt="" width="150" height="150" /></a>Congratulations to Chris Jackman whose story has been selected to be included in the 2013 edition of the Barfoot &amp; Thompson Young Author Challenge book.<br />
This is the second year in a row a Northcross Intermediate student has had their story published in this collection. We would also like to acknowledge Georgia Kerr who was a semi-finalist this year. Both students wrote their stories as part of the first Literacy Extension programme. 900 entries were received from 160 schools so Northcross has achieved extremely well.This is the fifth year Barfoot &amp; Thompson has held this competition.<br />
All proceeds from the sale of the book go to the Starship Foundation. So far over $100 000 has been raised. The book will go on sale in bookshops once published. We will advise when they are available on our school website.’<br />
Bill Wallace<br />
HOD Literacy &amp; Library</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/young-authors-story-makes-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby Girls &#8220;Try &amp; Win&#8221; Zone Day</title>
		<link>http://www.northcross.school.nz/rugby-girls-try-win-zone-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rugby-girls-try-win-zone-day</link>
		<comments>http://www.northcross.school.nz/rugby-girls-try-win-zone-day/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:00:53 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4421</guid>
		<description><![CDATA[Northcross Girls Rugby showed fine form recently, providing stiff competition in the North Harbour Zone Day. Our A Team were in sublime form and a combination of skill, speed and ferocious tackling made them very difficult to contain as they &#8230; <a href="http://www.northcross.school.nz/rugby-girls-try-win-zone-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/RugbygirlsREsizd_2013.jpg"><img class="alignleft size-thumbnail wp-image-4423" title="Rugbygir;lsREsizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/RugbygirlsREsizd_2013-150x150.jpg" alt="" width="150" height="150" /></a>Northcross Girls Rugby showed fine form recently, providing stiff competition in the North Harbour Zone Day.<br />
Our A Team were in sublime form and a combination of skill, speed and ferocious tackling made them very difficult to contain as they bulldozed their way to the final against Orewa.The girls played with tremendous heart and scampered away to a 45-5 victory.Our B Team, largely made up of Y7’s made us exceptionally proud.They made it to the 3rd/4th playoff against Takapuna, and in extra time scored the winning try.It was truly heart-warming to see such passion from a bunch of girls who had just been learning a new game from the start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/rugby-girls-try-win-zone-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX Authors Semifinalists in Short Story Competition</title>
		<link>http://www.northcross.school.nz/nx-authors-semifinalists-in-short-story-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nx-authors-semifinalists-in-short-story-competition</link>
		<comments>http://www.northcross.school.nz/nx-authors-semifinalists-in-short-story-competition/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:34:13 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4394</guid>
		<description><![CDATA[Congratulation to Chris Jackman and Georgia Kerr who have both had their short stories selected as semi-finalists for the Barfoot &#38; Thompson short story competition. There were 900 entries so it’s an outstanding result. Both of these students were part &#8230; <a href="http://www.northcross.school.nz/nx-authors-semifinalists-in-short-story-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/100_0756.jpg"><img class="alignleft size-thumbnail wp-image-4395" title="100_0756" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/100_0756-150x150.jpg" alt="" width="150" height="150" /></a>Congratulation to Chris Jackman and Georgia Kerr who have both had their short stories selected as semi-finalists for the Barfoot &amp; Thompson short story competition. There were 900 entries so it’s an outstanding result. Both of these students were part of the Literacy Extension group that has just finished. We wish them luck and hope to hear that their stories have been selected to be published in this year&#8217;s book. A great effort and result Chris and Georgia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/nx-authors-semifinalists-in-short-story-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX Orienteering Champs</title>
		<link>http://www.northcross.school.nz/nx-orienteering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nx-orienteering</link>
		<comments>http://www.northcross.school.nz/nx-orienteering/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:12:31 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4389</guid>
		<description><![CDATA[During the April school holidays 7 of our dedicated students competed in the North Island Secondary Schools Orienteering Champs. Alex Monckton came 1st in the Sprint Event, Thomas Applegath came 1st and Camryn Stent 3rd in the Individual event. The &#8230; <a href="http://www.northcross.school.nz/nx-orienteering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/OrienteeringaklndChampresizd_2013.jpg"><img class="alignleft size-thumbnail wp-image-4390" title="OrienteeringaklndChampresizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/OrienteeringaklndChampresizd_2013-150x150.jpg" alt="" width="150" height="150" /></a>During the April school holidays 7 of our dedicated students competed in the North Island Secondary Schools Orienteering Champs. Alex Monckton came 1st in the Sprint Event, Thomas Applegath came 1st and Camryn Stent 3rd in the Individual event. The boys relay team – Alex Monckton, Thomas Applegath and Mack O’Brien came 3rd and ended up finishing 2nd overall for school points.<br />
This is a culmination of consistent effort in various competitions over Term One and Two. Congratulations to the boys and to all the students who have given orienteering a go.<br />
To view the Orienteering Newsletter go to our Sports page link <a title="Orienteering" href="http://www.northcross.school.nz/orienteering/">Orienteering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/nx-orienteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Hour Famine</title>
		<link>http://www.northcross.school.nz/40-hour-famine-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=40-hour-famine-2</link>
		<comments>http://www.northcross.school.nz/40-hour-famine-2/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 23:10:27 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4340</guid>
		<description><![CDATA[Up to 88 students experienced the 40 Hour Famine Refugee Camp through the weekend. They slept in cardboard boxes, were fed a bowl of rice, were raided and interrogated by armed rebels, hunted down by the militia and experienced a &#8230; <a href="http://www.northcross.school.nz/40-hour-famine-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/40hrresizd1_2013.jpg"><img class="aligncenter size-full wp-image-4347" title="40hrresizd1_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/40hrresizd1_2013.jpg" alt="" width="278" height="180" /></a></p>
<p>Up to 88 students experienced the 40 Hour Famine Refugee Camp through the weekend. They slept in cardboard boxes, were fed a bowl of rice, were raided and interrogated by armed rebels, hunted down by the militia and experienced a bombing raid that had the school car park looking like a war zone…. AND the students enjoyed it with many asking if they can do it again next weekend. Yeah right! I don’t know if that’s quite what we had it mind but I’m sure many did get some idea of why we make the effort with some great discussion on how we can all make a difference in our community and beyond.<br />
Once again we had a great team who went out of their way to make an event like this possible. A big big thanks to the following staff;Shannon, Scott, Keli, Graham, Kim S, Christina, Vanessa, Kel and Jillian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/40-hour-famine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 minutes measures Mathex minds!</title>
		<link>http://www.northcross.school.nz/nx-mathex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nx-mathex</link>
		<comments>http://www.northcross.school.nz/nx-mathex/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:08:46 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4321</guid>
		<description><![CDATA[Last Wednesday, almost 400 students took part in the Maths problem solving challenge MATHEX.  The brief: solve as many maths word problems as you can in 30 minutes.  To win: solve more than anybody else!  The problems ranged from a &#8230; <a href="http://www.northcross.school.nz/nx-mathex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/Y7-Firstresizd_2013.jpg"><img class="alignleft size-thumbnail wp-image-4322" title="Y7 Firstresizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/Y7-Firstresizd_2013-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Last Wednesday, almost 400 students took part in the Maths problem solving challenge MATHEX.  The brief: solve as many maths word problems as you can in 30 minutes.  To win: solve more than anybody else!  The problems ranged from a Year 7 level of difficulty  up to Year 10,  involving <a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/Yr8firstmathex_2013.jpg"><img class="alignleft size-thumbnail wp-image-4323" title="Yr8firstmathex_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/Yr8firstmathex_2013-150x150.jpg" alt="" width="150" height="150" /></a>questions on geometry, measurements, statistics, percentages and so much more.  Some problems  were so tough they even threatened to trip up the teacher’s team! A huge congratulations to all the competitors, and special acknowledgement to the winners.Year 7, Room 55:Hayden Fisher, Liam Starrs, Tessa Herkt and Miles Timmis and to the Year 8 winners, Room 54: Jafar Maash, Yuri Kim, Marissa Ford and Michael Weatherley.These teams will go on to represent Northcross at the North Shore competition.<br />
Students from Rm 16 give us an insight into the competition.<br />
<em>As we entered the PAC we saw 200 of our competitors screaming and ready to go and win Mathex. As we all nervously waited Mr. Washer calmed our nerves with a few jokes and riddles. Soon after the year 7’s had finished, the 200 year 8’s piled in to gym with the song ‘Eye of the tiger’ playing in the background. Everyone was pumped up and ready to go. The countdown had begun, 3, 2, 1 GO!!! Everyone was ripping open the first envelope left, right and centre. Runners were running for their lives and students were using their brain like crazy. Even the parents and the teacher’s teams were going mad. After half an hour it was all over, it went so fast! In the end it was all for fun and everyone was a winner no matter what the score was.</em><br />
By Taylor Carroll and Louie Holgate-Simpson<br />
Christina England<br />
Head of mathematics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/nx-mathex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NX Troublemakers rock NZGT Auditions</title>
		<link>http://www.northcross.school.nz/nx-troublemakers-trump-nzgt-auditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nx-troublemakers-trump-nzgt-auditions</link>
		<comments>http://www.northcross.school.nz/nx-troublemakers-trump-nzgt-auditions/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:33:31 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4305</guid>
		<description><![CDATA[Our NX Team Troublemakers performed their audition on Saturday for the imminent NZ&#8217;s Got Talent Show. The boys performed 2 dances to the producers, some media people, those contestants who were waiting for their own audition, their very excited parents &#8230; <a href="http://www.northcross.school.nz/nx-troublemakers-trump-nzgt-auditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/TRoublemakersNZGT_2013.jpg"><img class="alignleft size-thumbnail wp-image-4306" title="TRoublemakersNZGT_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/TRoublemakersNZGT_2013-150x150.jpg" alt="" width="150" height="150" /></a>Our NX Team Troublemakers performed their audition on Saturday for the imminent NZ&#8217;s Got Talent Show. The boys performed 2 dances to the producers, some media people, those contestants who were waiting for their own audition, their very excited parents and a very proud (and slightly teary), Mr. Mac. They NAILED both dances perfectly &#8211; the crowd cheered them the loudest and even gave them a standing ovation &#8211; TWICE!! All in all it was a wonderful day, the boys and Mr Maclennan were so blown away and humbled by the entire experience   Such a fun, exciting and life changing experience for them and we are confident this is just the beginning of our NZGT journey!<br />
<em>Mr Mac.</em><br />
To stay updated on the Troublemakers progress visit our <a title="Troublemakers: NZ’s Got Talent" href="http://www.northcross.school.nz/upcoming-events/troublemakers-nzs-got-talent/">Troublemakers: NZ&#8217;s Got Talent </a>page and you can also &#8220;like&#8221; their facebook page. <a href="https://www.facebook.com/TroublemakersDanceCrew" target="_blank">https://www.facebook.com/TroublemakersDanceCrew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/nx-troublemakers-trump-nzgt-auditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPS Update</title>
		<link>http://www.northcross.school.nz/fps-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fps-update</link>
		<comments>http://www.northcross.school.nz/fps-update/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 21:54:40 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4288</guid>
		<description><![CDATA[Coach Glenis Martin with the team at Bloomington University,Indiana.  In the background is the massive university site, which is like a small town. &#160; &#160; Paul, Tom, Cameron and Robyn dressed in costumes for the Dramatic Presentation, which follows the &#8230; <a href="http://www.northcross.school.nz/fps-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/fps-kids-and-glenis-at-indiana-uni-campus-before-compresizd_2013.jpg"><img class="alignleft size-thumbnail wp-image-4290" title="fps kids and glenis at indiana uni campus before compresizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/fps-kids-and-glenis-at-indiana-uni-campus-before-compresizd_2013-150x150.jpg" alt="" width="150" height="150" /></a>Coach Glenis Martin with the team at Bloomington University,Indiana.  In the background is the massive university site, which is like a small town.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/06/fps-kidsafterexamCostume_2013.jpg"><img class="alignleft size-thumbnail wp-image-4289" title="fps kidsafterexamCostume_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/06/fps-kidsafterexamCostume_2013-150x150.jpg" alt="" width="150" height="150" /></a>Paul, Tom, Cameron and Robyn dressed in costumes for the Dramatic Presentation, which follows the written exam.  Costume-making is a skill in itself, with a very short time to complete, and only a specified list of materials, all of which they will have taken with them.</p>
<p>It has been a great trip. The kids did us proud in their exam and dramatic presentation. <br />
The future scene was an interesting one showing a global snapshot of the status of women.It talked about the gender gap, the inequality of education for boys and girls, and discrimination against women and women in government.<br />
The paper gets marked by 3 markers and if they do well they go to second round marking.  They were not in the top 10 but I am sure they would have been close. There were 58 teams in their division.<br />
There were 14 countries attending this year with India, China and Jordan being new to the program.<br />
They should be very proud of their efforts as not only producing excellent work but they got top marks for their research, creative and futuristic thinking.<br />
Glenis Martin.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/fps-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yr 7 Girls Football Win North Harbour Title</title>
		<link>http://www.northcross.school.nz/football/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=football</link>
		<comments>http://www.northcross.school.nz/football/#comments</comments>
		<pubDate>Wed, 29 May 2013 22:00:09 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4210</guid>
		<description><![CDATA[Last week we took our Y7 Girls Football team to the Girls Football Zone day to compete against 12 other schools for the North Harbour title. This team was amazing! They played outstanding football right throughout the day, combining together &#8230; <a href="http://www.northcross.school.nz/football/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.northcross.school.nz/wp-content/uploads/2013/05/Y7-Girls-FootballREsizd_20133.jpg"><img class="aligncenter size-full wp-image-4217" title="Y7 Girls FootballREsizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/05/Y7-Girls-FootballREsizd_20133.jpg" alt="" width="300" height="192" /></a></p>
<p>Last week we took our Y7 Girls Football team to the Girls Football Zone day to compete against 12 other schools for the North Harbour title. This team was amazing! They played outstanding football right throughout the day, combining together brilliantly to score 14 goals and only concede 1. The team played Belmont in the final, winning it convincingly by 2-0 and taking out the North Harbour Y7 Girls title. The girls will now go on to play the best teams in Auckland at the InterZone day on the 11 June. Well done Girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic Art Displays NZ themes at Northcross</title>
		<link>http://www.northcross.school.nz/mosaic-art-displays-nz-themes-at-northcross/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosaic-art-displays-nz-themes-at-northcross</link>
		<comments>http://www.northcross.school.nz/mosaic-art-displays-nz-themes-at-northcross/#comments</comments>
		<pubDate>Wed, 29 May 2013 21:45:40 +0000</pubDate>
		<dc:creator>sallyf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.northcross.school.nz/?p=4207</guid>
		<description><![CDATA[Four large and gorgeous mosaic planters completed by past and present students are now displayed in our school courtyard. They show NZ themes of the nearby sea, small creatures from our local bush, native birds and our lighthouse  ‘Lighting the &#8230; <a href="http://www.northcross.school.nz/mosaic-art-displays-nz-themes-at-northcross/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northcross.school.nz/wp-content/uploads/2013/05/Mosiac-Pots-2resizd_2013.jpg"><img class="alignleft size-thumbnail wp-image-4208" title="Mosiac Pots 2resizd_2013" src="http://www.northcross.school.nz/wp-content/uploads/2013/05/Mosiac-Pots-2resizd_2013-150x150.jpg" alt="" width="150" height="150" /></a>Four large and gorgeous mosaic planters completed by past and present students are now displayed in our school courtyard. They show NZ themes of the nearby sea, small creatures from our local bush, native birds and our lighthouse  ‘Lighting the Path to Success’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcross.school.nz/mosaic-art-displays-nz-themes-at-northcross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
